Everybody knows Tassie riders punch above their weight in the world of road cycling. So how did they fare on Day two of the tour of Tasmania?
Stage 2 New Norfolk to Hamilton 61.4km – Rolling hills through the Derwent Valley.
Bernie Sulzberger (Fly V Australia) – 3rd in a bunch sprint
Ben Mather (Lawson Homes) – Most Agressive Rider
Alex Clements (Pure Tasmania – Deloitte) – 11th
Stage 3 Hamilton to Bronte Park 78.6km – Plenty of climbing into the Central Highlands
Nathan Earle (Genesys Wealth Advisors) – KOM
Ben Mather (Lawson Homes) – In the breakaway for 50km
Alex Clements (Pure Tasmania – Deliotte) – 8th
Tasmanian GC standing after 3 stages
| 1 | Nathan Earle (Genesys Wealth Advisers) | 4:26:36 | |
| 2 | Jai Crawford (Jayco – 2XU) | 0:00:01 | |
| 3 | Campbell Flakemore (Genesys Wealth Advisers) | 0:00:18 | |
| 4 | Bernard Sulzberger (V Australia) | 0:00:35 | |
| 5 | Mark Jamieson (Jayco – 2XU) | 0:06:00 | |
| 6 | Alex Clements (Pure Tas – Deloitte) | 0:07:58 | |
| 7 | John Darcey (Ride.Net.Au/Hobart Wheelers) | 0:13:22 | |
| 8 | Jacob Langham (Ride.Net.Au/Hobart Wheelers) | 0:16:02 | |
| 9 | Jake McMahon (Pure Tas – Deloitte) | 0:16:37 | |
| 10 | Ben Mather (Lawson Homes) | 0:18:17 | |
| 11 | Danny Pulbrook (Pure Tas – Deloitte) | 0:18:21 | |
| 12 | Michael Smith (Lawson Homes) | 0:19:23 | |
| 13 | Luke Padgett (Lawson Homes) | 0:20:27 | |
| 14 | Nick Morgan (Ride.Net.Au/Hobart Wheelers) | 0:21:05 | |
| 15 | Sean Sullivan (V Australia) | 0:23:01 | |
| 16 | Joel Stearnes (Pure Tas – Deloitte) | 0:23:23 | |
| 17 | Thomas Robinson (Genesys Wealth Advisers) | 0:28:53 | |
| 18 | Peter Loft (Pure Tas – Deloitte) | 0:36:10 | |
| 19 | Mark Guy (Ride.Net.Au/Hobart Wheelers) | 0:36:17 | |
| 20 | Jack Matthews (Pure Tas – Deloitte) | 0:36:57 | |
| 21 | Aaron Jones (Pure Tas – Deloitte) | 0:39:21 | |
| 22 | Joshua Clark (Lawson Homes) | 0:46:50 | |
| 23 | Luke Ockerby (Pure Tas – Deloitte) | 0:47:20 | |
| 24 | Nicholas Horsley (Ride.Net.Au/Hobart Wheelers) | 0:49:11 | |
| 25 | David Abraham (Ride.Net.Au/Hobart Wheelers) | 0:57:24 |
Nathan Earle - King of the Mountain Jersey
Ben Mather – Most Agressive Rider Jersey
Luke Ockerby – Sprint Classification 4th




