A dedicated bunch of tassies best Ironman talent were in Cairns to conquer the warm weather and full IM or 70.3 distance. This is the first edition of this event, and there is suggestion that it could become one of the best in the world. And didn’t our men and women give it a red hot crack………
Hayden Armstrong continues to dominate the 30-34 age group taking the win and 11th overall. Armstrong has now built experience you can’t buy in this type of racing. A well paced performance, building the momentum all the way through to the finish line. Paul Turner completed his first ever IM. ‘Grumpy Tex’ was a man on a mission on the bike, holding a top 20 position overall into the final transition. After having never ran past 21km previously, there was always going to be an unknown zone, but to his credit finished in a very credible time. Expect a detailed article about the race at his blog. Amy Hinds and Susan Lloyd-Webb gave a very consistent performance across all three disciplines to almost finish under the 11hr barrier. Devonports Amelia Pearson was running top 6 in the elite women but pulled out after the 16km run mark.
Not be overshadowed, John McClaine, Karen Brown and Peter McKenna are part of a very select club by completing the course. Congratulations to you all!
| Swim end | Bike end | Run 21km | Run end | Finish | |
| Hayden Armstrong | 52.05 | 5.03.18 | 1.33.33 | 3.19.03 | 9.18.21 |
| Paul Turner | 52.54 | 5.04.54 | 2.06.52 | 4.30.04 | 10.31.33 |
| Amy Hinds | 1.00.38 | 5.48.00 | 1.56.14 | 4.07.24 | 11.00.57 |
| Susan Lloyd – Webb | 1.03.51 | 5.43.36 | 1.53.39 | 4.10.09 | 11.02.38 |
| John McLaine | 1.13.56 | 5.29.54 | 2.04.19 | 4.44.54 | 11.42.24 |
| Karen Brown | 1.10.17 | 6.15.57 | 2.00.52 | 4.17.54 | 11.52.03 |
| Peter McKenna | 1.10.20 | 6.35.52 | 2.40.47 | 5.42.32 | 13.38.03 |
| Amelia Pearson | 52.49 | 5.20.15 | DNF |
In the 70.3 Paul Ranson and Lee Taylor ran very close all morning with Ranson slightly too strong on the run leg. Both their times were of a great standard around the 5 hour mark.
| Swim end | Bike end | Run end | Finish | |
| Paul Ranson | 31.03 | 2.34.56 | 1.45.14 | 4.55.09 |
| Lee Taylor | 29.37 | 2.37.05 | 1.49.05 | 5.02.25 |
| George Darby | 34.30 | 2.38.00 | 1.48.59 | 5.07.21 |
| *Tassie Trio | 28.30 | 2.42.41 | 2.07.26 | 5.22.00 |
| Raelene Dowling | 40.10 | 3.11.13 | 2.18.00 | 6.17.28 |
| Louise Bishop | 37.05 | 3.21.58 | 2.22.50 | 6.33.41 |
| Margaret Squires | 36.53 | 3.29.10 | 2.34.15 | 6.48.00 |
| Heather Carins | 36.27 | 3.36.45 | 3.01.58 | 7.25.09 |
* Tassie Trio team comprised of Dave Herbig, Scott Hinds and Dwayne Hinds.





Tassie Trio at Cairns Half Team
Dave Herbig / Scott Hinds / Dwyane Hinds
Also LTC members
Amy Hinds – Full Distance 11.00.57 ( The new Queen Of LD Triathlon in TAS )
Raylene Dowling – 1/2 ind
Louise Bishop – 1/2 ind
Maggie Squires – 1/2 ind
Heather Carins – 1/2 ind
Paul Ranson – 1/2 ind
George Dalby – 1/2 ind
Thanks heaps Dave. I will update the posting…