Hobart’s answer to an iconic fun run, ‘Run the Bridge’ made it’s way from the Eastern Shore, over the Tasman Bridge and finishing on the waterfront yesterday. Here are the top line prelinimary results:
10km Men
| 1 | Michael Shelley | 29:18:00 |
| 2 | Lee Troop | 29:48:00 |
| 3 | David Thomas (tas) | 30:03.1 |
| 4 | Wondwosen Geleta | 30:08 |
| 5 | Nathan Hartigan | 30:19 |
| 6 | Josh Harris (tas) | 30:23 |
| 7 | Shane Nankervis | 30:24 |
| 8 | Douglas Hamerlok (tas) | 31:19 |
| 9 | Jordan Harries (tas) | 32:01 |
| 10 | Andy Allison (tas) | 32:49 |
10km Women
| 1 | Lisa Weightman | 33:15 |
| 2 | Melanie Daniels | 35:12 |
| 3 | Sophie Barker | 35:45 |
| 4 | Jen Gillard | 37:59 |
| 5 | Karen Watson | 39:23 |
| 6 | Fiona Lennon | 40:13 |
| 7 | Andrea Marquardt | 40:34 |
| 8 | Angela Grimmond | 40:53 |
| 9 | Mandy Giblin | 41:12 |
| 10 | Anna Smee | 41:26 |




