<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dedicated to tasmanian endurance sports</title>
	<atom:link href="http://tasendurance.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tasendurance.com</link>
	<description></description>
	<lastBuildDate>Sun, 21 Apr 2013 23:04:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>James Hansen wins Hong Kong international street mile</title>
		<link>http://tasendurance.com/?p=2500&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-hansen-wins-hong-kong-international-street-mile</link>
		<comments>http://tasendurance.com/?p=2500#comments</comments>
		<pubDate>Sun, 21 Apr 2013 23:04:12 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[RUNNING]]></category>

		<guid isPermaLink="false">http://tasendurance.com/?p=2500</guid>
		<description><![CDATA[Launceston&#8217;s James Hansen has won the Hong Kong International Diamond Mile in downtown Central yesterday, taking the men&#8217;s title in 4 minutes 20 seconds from fellow Aussie Nathan Down (4:21) and Kenya&#8217;s Solomon Kipyego Keter (4:24). Tasmania has a strong association with &#8230; <a href="http://tasendurance.com/?p=2500">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tasendurance.com/?feed=rss2&#038;p=2500</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thule ICEBREAKER continues in 2013</title>
		<link>http://tasendurance.com/?p=2493&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thule-icebreaker-continues-in-2013</link>
		<comments>http://tasendurance.com/?p=2493#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:27:00 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[MULTISPORT]]></category>

		<guid isPermaLink="false">http://tasendurance.com/?p=2493</guid>
		<description><![CDATA[MEDIA RELEASE Multi-Sport Tasmania are pleased to announce the 2013 date for the annual ‘Ice Breaker Challenge’ to be held on the 7th of July at the Trevallyn Recreation Reserve in Launceston Tasmania. Furthering the excitement for the start of &#8230; <a href="http://tasendurance.com/?p=2493">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tasendurance.com/?feed=rss2&#038;p=2493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4Shaw Mountain Bike Team announces partnership with Giant</title>
		<link>http://tasendurance.com/?p=2477&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4shaw-mountain-bike-team-announces-partnership-with-giant-australia</link>
		<comments>http://tasendurance.com/?p=2477#comments</comments>
		<pubDate>Sat, 13 Apr 2013 10:02:07 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[MTB]]></category>

		<guid isPermaLink="false">http://tasendurance.com/?p=2477</guid>
		<description><![CDATA[Exciting mountain bike apparel brand 4Shaw has used the recent Oceania Mountain Bike Championships in Hobart to launch a Tasmanian team to contest national rounds and other premier events in 2013. The four man line up consisting of owner Dion &#8230; <a href="http://tasendurance.com/?p=2477">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tasendurance.com/?feed=rss2&#038;p=2477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Mottram confirms for Launceston Ten</title>
		<link>http://tasendurance.com/?p=2468&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=craig-mottram-confirms-for-launceston-ten</link>
		<comments>http://tasendurance.com/?p=2468#comments</comments>
		<pubDate>Tue, 09 Apr 2013 07:51:12 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[RUNNING]]></category>

		<guid isPermaLink="false">http://tasendurance.com/?p=2468</guid>
		<description><![CDATA[The Launceston Ten has today announced a stacked field for the national 10km road championship to be held on the pancake flat course for the second year running on the 16th of June. Headline confirmations include the legendary Craig Mottram who &#8230; <a href="http://tasendurance.com/?p=2468">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tasendurance.com/?feed=rss2&#038;p=2468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Mountain Bike Oceania Championships &#8211; Tasmania</title>
		<link>http://tasendurance.com/?p=2450&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-mountain-bike-oceania-championships-tasmania</link>
		<comments>http://tasendurance.com/?p=2450#comments</comments>
		<pubDate>Sat, 30 Mar 2013 13:30:10 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[MTB]]></category>
		<category><![CDATA[X COUNTRY]]></category>

		<guid isPermaLink="false">http://tasendurance.com/?p=2450</guid>
		<description><![CDATA[World class mountain biking action hit the Glenorchy Mountain Bike Park for the Oceania Championships today with XC action in all age groups over a lung busting course that was destined to test the best. Olympians and World Champions tore up &#8230; <a href="http://tasendurance.com/?p=2450">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tasendurance.com/?feed=rss2&#038;p=2450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel McConnell takes Oceania Mountain Bike XC Championship title</title>
		<link>http://tasendurance.com/?p=2437&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daniel-mcconnell-takes-oceania-mountain-bike-xc-championship-title</link>
		<comments>http://tasendurance.com/?p=2437#comments</comments>
		<pubDate>Sat, 30 Mar 2013 01:59:07 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[MTB]]></category>
		<category><![CDATA[X COUNTRY]]></category>

		<guid isPermaLink="false">http://tasendurance.com/?p=2437</guid>
		<description><![CDATA[London Olympian Daniel McConnell has won the Elite Men&#8217;s Oceania Mountain Bike XC Championship on the foothills of imposing Mt Wellington in Hobart today against a hot field of Australian and New Zealand riders. The climbing course suited the Trek Factory Racing rider &#8230; <a href="http://tasendurance.com/?p=2437">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tasendurance.com/?feed=rss2&#038;p=2437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRONMAN Asia Pacific Championships Melbourne &#8211; Tasmanian results</title>
		<link>http://tasendurance.com/?p=2420&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ironman-asia-pacific-championships-melbourne-tasmanian-results</link>
		<comments>http://tasendurance.com/?p=2420#comments</comments>
		<pubDate>Sun, 24 Mar 2013 09:10:53 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[TRIATHLON]]></category>

		<guid isPermaLink="false">http://tasendurance.com/?p=2420</guid>
		<description><![CDATA[A large group of Tasmanian&#8217;s fronted up for IRONMAN Melbourne today in less than ideal conditions. Gusty northerly winds played havoc with the swim, which was reduced to a 1.5km an out an back for the 1600 competitors. As with &#8230; <a href="http://tasendurance.com/?p=2420">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tasendurance.com/?feed=rss2&#038;p=2420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast times at Run Devonport</title>
		<link>http://tasendurance.com/?p=2413&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fast-times-at-run-devonport</link>
		<comments>http://tasendurance.com/?p=2413#comments</comments>
		<pubDate>Mon, 18 Mar 2013 10:58:36 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[RUNNING]]></category>

		<guid isPermaLink="false">http://tasendurance.com/?p=2413</guid>
		<description><![CDATA[The field may not have had the depth of larger fun runs with over 800 participants, but Run Devonport&#8217;s 10km produced some some quality times at the pointy end of the field with local runner Brian Lyons and Launceston&#8217;s Kate Pedley both recording &#8230; <a href="http://tasendurance.com/?p=2413">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tasendurance.com/?feed=rss2&#038;p=2413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Australian Junior Championships wrap up</title>
		<link>http://tasendurance.com/?p=2405&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australian-junior-championships-wrap-up</link>
		<comments>http://tasendurance.com/?p=2405#comments</comments>
		<pubDate>Sun, 17 Mar 2013 10:42:44 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[RUNNING]]></category>

		<guid isPermaLink="false">http://tasendurance.com/?p=2405</guid>
		<description><![CDATA[The super exciting times for Tassies junior distance runners continues to unfold. The Australian Junior Championships in Perth Western Australia over the past six days were a showcase for new talents to blossom at the highest level. Accompanied by established athletes who continue to justify &#8230; <a href="http://tasendurance.com/?p=2405">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tasendurance.com/?feed=rss2&#038;p=2405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bright future of Richie Porte</title>
		<link>http://tasendurance.com/?p=2396&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bright-future-of-richie-porte</link>
		<comments>http://tasendurance.com/?p=2396#comments</comments>
		<pubDate>Sun, 10 Mar 2013 22:50:00 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[CYCLE]]></category>

		<guid isPermaLink="false">http://tasendurance.com/?p=2396</guid>
		<description><![CDATA[From humble beginnings on an island that is geographically as far away from the epicentre of professional cycling as possible, to the top of the podium at Paris &#8211; Nice in 2013 is the journey that Richie Porte has taken. And whilst many &#8230; <a href="http://tasendurance.com/?p=2396">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tasendurance.com/?feed=rss2&#038;p=2396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Womens 5km Launceston</title>
		<link>http://tasendurance.com/?p=2385&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-womens-5km-launceston</link>
		<comments>http://tasendurance.com/?p=2385#comments</comments>
		<pubDate>Mon, 04 Mar 2013 11:48:03 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[RUNNING]]></category>

		<guid isPermaLink="false">http://tasendurance.com/?p=2385</guid>
		<description><![CDATA[How do everyday women do their bit for the cause, helping gain awareness for the fight against breast cancer? Well, it seemed there were over 1600 like minded females that had a similar idea&#8230;. Running or walking in the annual &#8230; <a href="http://tasendurance.com/?p=2385">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tasendurance.com/?feed=rss2&#038;p=2385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tassie MTB couple ride for Team Avanti in 2013</title>
		<link>http://tasendurance.com/?p=2367&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tassie-mtb-couple-ride-for-team-avanti-in-2013</link>
		<comments>http://tasendurance.com/?p=2367#comments</comments>
		<pubDate>Fri, 22 Feb 2013 04:11:24 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[MTB]]></category>

		<guid isPermaLink="false">http://tasendurance.com/?p=2367</guid>
		<description><![CDATA[Recently engaged Tasmanian mountain bike couple Ben Mather and Rowena Fry will this year team up to ride for Avanti Bikes. For 2013 their bikes of choice will be 2013 Avanti Competitor Hardtail 29er’s and they will continue their long &#8230; <a href="http://tasendurance.com/?p=2367">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tasendurance.com/?feed=rss2&#038;p=2367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Blue Dragon Mountain Bike Challenge</title>
		<link>http://tasendurance.com/?p=2322&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-blue-dragon-mountain-bike-challenge</link>
		<comments>http://tasendurance.com/?p=2322#comments</comments>
		<pubDate>Sun, 10 Feb 2013 10:55:52 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[MTB]]></category>

		<guid isPermaLink="false">http://tasendurance.com/?p=2322</guid>
		<description><![CDATA[The normally quiet backwater of towns in the north east of Tasmania is like going to a place that time forgot, missing the fast pace and complexities of modern society. There&#8217;s a feeling of &#8216;no worries&#8217; and the sniff of &#8230; <a href="http://tasendurance.com/?p=2322">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tasendurance.com/?feed=rss2&#038;p=2322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tas Endurance establishes F A S T R A C K pathway team</title>
		<link>http://tasendurance.com/?p=2311&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tas-endurance-establishes-f-a-s-t-r-a-c-k-pathway-team</link>
		<comments>http://tasendurance.com/?p=2311#comments</comments>
		<pubDate>Sun, 03 Feb 2013 09:05:53 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[MISCELLANEOUS]]></category>

		<guid isPermaLink="false">http://tasendurance.com/?p=2311</guid>
		<description><![CDATA[Tas Endurance has reached the grand old age of two recently. There was no birthday cake or celebration. I&#8217;ve been too busy trying to deliver you local stories about the endurance scene. As I&#8217;ve mentioned before, Tas Endurance is a &#8230; <a href="http://tasendurance.com/?p=2311">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tasendurance.com/?feed=rss2&#038;p=2311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tassie juniors blog from Mt Buller National MTB All Mountain Cup</title>
		<link>http://tasendurance.com/?p=2281&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tassie-juniors-blog-from-mt-buller-national-mtb-all-mountain-cup</link>
		<comments>http://tasendurance.com/?p=2281#comments</comments>
		<pubDate>Thu, 24 Jan 2013 11:13:52 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[MTB]]></category>

		<guid isPermaLink="false">http://tasendurance.com/?p=2281</guid>
		<description><![CDATA[Our mountain biking XC depth is at an all time high with a select group of junior riders dominating at the National All Mountain Cup last weekend. Tom Goddard put together this great blog on how it went down&#8230; Four &#8230; <a href="http://tasendurance.com/?p=2281">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tasendurance.com/?feed=rss2&#038;p=2281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tassie Runners blog from Falls Creek training camp</title>
		<link>http://tasendurance.com/?p=2256&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tassie-runners-blog-from-falls-creek-training-camp</link>
		<comments>http://tasendurance.com/?p=2256#comments</comments>
		<pubDate>Fri, 18 Jan 2013 07:05:48 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[RUNNING]]></category>

		<guid isPermaLink="false">http://tasendurance.com/?p=2256</guid>
		<description><![CDATA[Six of Tasmania&#8217;s top distance runners spent the new years period altitude training at Falls Creek with the cream of Australian athletics scene. Here is an insight into two weeks of living the life of a professional athlete with Launceston&#8217;s &#8230; <a href="http://tasendurance.com/?p=2256">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tasendurance.com/?feed=rss2&#038;p=2256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tassie&#8217;s best ready for Australian Youth Olympic Festival</title>
		<link>http://tasendurance.com/?p=2268&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tassies-best-ready-for-australian-youth-olympic-festival</link>
		<comments>http://tasendurance.com/?p=2268#comments</comments>
		<pubDate>Wed, 16 Jan 2013 10:19:36 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[RUNNING]]></category>
		<category><![CDATA[TRIATHLON]]></category>

		<guid isPermaLink="false">http://tasendurance.com/?p=2268</guid>
		<description><![CDATA[Many of Australia&#8217;s Olympians started their international career at the Youth Olympic Festival. Illustrious AYOF endurance graduates include Beijing 2008 gold medallist Emma Snowsill, who won the 2001 AYOF title, and compatriot Emma Jackson who competed in London at the age of 20 &#8230; <a href="http://tasendurance.com/?p=2268">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tasendurance.com/?feed=rss2&#038;p=2268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Tasmanian Endurance Event of the year</title>
		<link>http://tasendurance.com/?p=2250&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tasmanian-endurance-event-of-the-year-2012</link>
		<comments>http://tasendurance.com/?p=2250#comments</comments>
		<pubDate>Mon, 14 Jan 2013 10:50:06 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[AWARDS]]></category>

		<guid isPermaLink="false">http://tasendurance.com/?p=2250</guid>
		<description><![CDATA[What is magic formula that makes an event supremely popular and sell out in a matter of days? Attracting competitors from across Australia, looking for that never to be forgotten experience and challenge of the 2012 Tasmanian Endurance Event of the &#8230; <a href="http://tasendurance.com/?p=2250">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tasendurance.com/?feed=rss2&#038;p=2250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three peat for Hodge at Bridport Triathlon</title>
		<link>http://tasendurance.com/?p=2237&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-peat-for-hodge-at-bridport-triathlon</link>
		<comments>http://tasendurance.com/?p=2237#comments</comments>
		<pubDate>Mon, 07 Jan 2013 09:50:28 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[TRIATHLON]]></category>

		<guid isPermaLink="false">http://tasendurance.com/?p=2237</guid>
		<description><![CDATA[An international standard field including sky professional Richie Porte and pro ironman Joe Gambles contested one of the most popular triathlons of the year located at the summer holiday mecca of Bridport on the north east coast, cheered on by &#8230; <a href="http://tasendurance.com/?p=2237">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tasendurance.com/?feed=rss2&#038;p=2237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Domestic Tasmanian Endurance Athlete of the year</title>
		<link>http://tasendurance.com/?p=2233&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-domestic-tasmanian-endurance-athlete-of-the-year</link>
		<comments>http://tasendurance.com/?p=2233#comments</comments>
		<pubDate>Thu, 03 Jan 2013 08:54:42 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[AWARDS]]></category>

		<guid isPermaLink="false">http://tasendurance.com/?p=2233</guid>
		<description><![CDATA[The domestic endurance athlete awards relates to the best Tasmanian performer within Australia in 2012. Interstate competition is a regular part of our local athletes racing programs giving them access to opportunities and competition that unfortunately cannot be found in &#8230; <a href="http://tasendurance.com/?p=2233">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tasendurance.com/?feed=rss2&#038;p=2233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
