<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dedicated to tasmanian endurance sports</title>
	<atom:link href="http://tasendurance.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://tasendurance.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Jul 2011 00:40:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Launceston Ten fun run and walk by Rick Pilkington</title>
		<link>http://tasendurance.com/?p=660#comment-700</link>
		<dc:creator>Rick Pilkington</dc:creator>
		<pubDate>Wed, 13 Jul 2011 00:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://tasendurance.com/?p=660#comment-700</guid>
		<description>http://wwwtascommentary.blogspot.com/2011/07/interview-with-launceston-athlete-jake.html</description>
		<content:encoded><![CDATA[<p><a href="http://wwwtascommentary.blogspot.com/2011/07/interview-with-launceston-athlete-jake.html" rel="nofollow">http://wwwtascommentary.blogspot.com/2011/07/interview-with-launceston-athlete-jake.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Launceston Ten fun run and walk by chris</title>
		<link>http://tasendurance.com/?p=660#comment-568</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 02 Jul 2011 01:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://tasendurance.com/?p=660#comment-568</guid>
		<description>I suggest that developing speed would be the primary focus. Endurance comes with age. If you want to be competitive over 5000m - 10000m you are going to need some serious top end.</description>
		<content:encoded><![CDATA[<p>I suggest that developing speed would be the primary focus. Endurance comes with age. If you want to be competitive over 5000m &#8211; 10000m you are going to need some serious top end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Launceston Ten fun run and walk by Rick Pilkington</title>
		<link>http://tasendurance.com/?p=660#comment-556</link>
		<dc:creator>Rick Pilkington</dc:creator>
		<pubDate>Thu, 30 Jun 2011 07:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://tasendurance.com/?p=660#comment-556</guid>
		<description>Thanks Carmen. Firstly i really like Jakes mature approach. I just listened to his interview on ABC radio. Such a mature kid with a great attitude. 90kms per week (if that is accurate) would be suicide. I&#039;m not qualified to advise you but the obvious things to consider in terms of volumes and types of cross training is how they might change a young athletes body shapes, muscle development etc and how that might impact on their performance as a distance runner. Sounds like Jake is running 3 times a week with the rest of his training in different disciplines. Sounds good to me. 
I assume Jake is under the TIS? I would think they are the best people to advise Jake on training. The other person who would be well worth talking to is Joe Gambles who like Jake took a really mature and restrained approach to training at the same age and i believe that is why Joe is still in the sport and a world beater.</description>
		<content:encoded><![CDATA[<p>Thanks Carmen. Firstly i really like Jakes mature approach. I just listened to his interview on ABC radio. Such a mature kid with a great attitude. 90kms per week (if that is accurate) would be suicide. I&#8217;m not qualified to advise you but the obvious things to consider in terms of volumes and types of cross training is how they might change a young athletes body shapes, muscle development etc and how that might impact on their performance as a distance runner. Sounds like Jake is running 3 times a week with the rest of his training in different disciplines. Sounds good to me.<br />
I assume Jake is under the TIS? I would think they are the best people to advise Jake on training. The other person who would be well worth talking to is Joe Gambles who like Jake took a really mature and restrained approach to training at the same age and i believe that is why Joe is still in the sport and a world beater.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Launceston Ten fun run and walk by carmen</title>
		<link>http://tasendurance.com/?p=660#comment-542</link>
		<dc:creator>carmen</dc:creator>
		<pubDate>Fri, 24 Jun 2011 23:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://tasendurance.com/?p=660#comment-542</guid>
		<description>Oops . Ryan was born 20/4/1990 which makes him 6 months  too old for the u/18 record when he  won burnie in 2008. Must be under 20 record?  Regardless a very quick time. when we first read that, while still believing ryan was only 17,jake commented  that  he doesnt think he would even want to be running that fast next year as its `too early ` .  Not sure what his philosophy on doing it as an 18 year old would be though. Jake  has been using ryans pb`s for age as his goals to beat each year and managing to do so, dont know if this will continue as ryan upped his k`s to about 90 at 16. Jake is doing less than half that. Although with substantial cross training. Rick as a multi sportsperson do you have any idea how the conversion of k&#039;s in pool and on bike work out for running ?</description>
		<content:encoded><![CDATA[<p>Oops . Ryan was born 20/4/1990 which makes him 6 months  too old for the u/18 record when he  won burnie in 2008. Must be under 20 record?  Regardless a very quick time. when we first read that, while still believing ryan was only 17,jake commented  that  he doesnt think he would even want to be running that fast next year as its `too early ` .  Not sure what his philosophy on doing it as an 18 year old would be though. Jake  has been using ryans pb`s for age as his goals to beat each year and managing to do so, dont know if this will continue as ryan upped his k`s to about 90 at 16. Jake is doing less than half that. Although with substantial cross training. Rick as a multi sportsperson do you have any idea how the conversion of k&#8217;s in pool and on bike work out for running ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Launceston Ten fun run and walk by chris</title>
		<link>http://tasendurance.com/?p=660#comment-540</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 23 Jun 2011 07:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://tasendurance.com/?p=660#comment-540</guid>
		<description>Word from Athletics Tasmania is that there are no road records in existance for the state but Ryan Gregson has a low 29&#039;s Australian Record for U18&#039;s that he ran when winning the Burnie Ten a few years ago. Interestingly Jakes time is well under Damon Courts U18 state 10km record of 31.46 on the track. Its hard to say what event he will end up mastering, but we can only hope that he makes the transition from promosing junior to international athlete. There have been a few before him who have struggled including Gary Bissett and Dean Rose.The only Tasmanian&#039;s to compete at an Olympics over 10000m were David Chettle who ran in the 1976 Montreal Games and Kylie Risk, Atlanta 1996 and Sydney 2000.</description>
		<content:encoded><![CDATA[<p>Word from Athletics Tasmania is that there are no road records in existance for the state but Ryan Gregson has a low 29&#8242;s Australian Record for U18&#8242;s that he ran when winning the Burnie Ten a few years ago. Interestingly Jakes time is well under Damon Courts U18 state 10km record of 31.46 on the track. Its hard to say what event he will end up mastering, but we can only hope that he makes the transition from promosing junior to international athlete. There have been a few before him who have struggled including Gary Bissett and Dean Rose.The only Tasmanian&#8217;s to compete at an Olympics over 10000m were David Chettle who ran in the 1976 Montreal Games and Kylie Risk, Atlanta 1996 and Sydney 2000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Launceston Ten fun run and walk by Rick Pilkington</title>
		<link>http://tasendurance.com/?p=660#comment-521</link>
		<dc:creator>Rick Pilkington</dc:creator>
		<pubDate>Tue, 21 Jun 2011 00:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://tasendurance.com/?p=660#comment-521</guid>
		<description>Well done Chris. 31.18 would be the equivalent of about 30.30 or better on the track. 
Jake could well become tassies first distance runner to go to the Olympics (2016 onwarsd) since???? There&#039;s another fact to find. 
If Jake is 16 now, lets say he has the next 10-15 years to lower that 10km time by another 3minutes and that should get him very close to an Olympic berth.  I dont think it will take Jake that many years to  go sub 14 5k and sub 29 10km. Its the next step that will be hard. 
Australia has had a lot of 28.30 runners over the years but not that many who get down into the 27&#039;s which is where you need to be to make an Olympic team.
At this stage Jake certainly appears to have the goods. It will be exciting to watch his progress. Kudos to the tattoed enigma Dave Thomas for his run. Well deserved.</description>
		<content:encoded><![CDATA[<p>Well done Chris. 31.18 would be the equivalent of about 30.30 or better on the track.<br />
Jake could well become tassies first distance runner to go to the Olympics (2016 onwarsd) since???? There&#8217;s another fact to find.<br />
If Jake is 16 now, lets say he has the next 10-15 years to lower that 10km time by another 3minutes and that should get him very close to an Olympic berth.  I dont think it will take Jake that many years to  go sub 14 5k and sub 29 10km. Its the next step that will be hard.<br />
Australia has had a lot of 28.30 runners over the years but not that many who get down into the 27&#8242;s which is where you need to be to make an Olympic team.<br />
At this stage Jake certainly appears to have the goods. It will be exciting to watch his progress. Kudos to the tattoed enigma Dave Thomas for his run. Well deserved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Launceston Ten fun run and walk by chris</title>
		<link>http://tasendurance.com/?p=660#comment-520</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 20 Jun 2011 20:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://tasendurance.com/?p=660#comment-520</guid>
		<description>Spot on Rick. The current state record for U/18 km is Damon Court&#039;s 31.46 but I doubt Jake&#039;s time will be officially recognised as it was a road race. I&#039;ll ask Athletics Tasmania if they have a road records list.</description>
		<content:encoded><![CDATA[<p>Spot on Rick. The current state record for U/18 km is Damon Court&#8217;s 31.46 but I doubt Jake&#8217;s time will be officially recognised as it was a road race. I&#8217;ll ask Athletics Tasmania if they have a road records list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Launceston Ten fun run and walk by Rick Pilkington</title>
		<link>http://tasendurance.com/?p=660#comment-518</link>
		<dc:creator>Rick Pilkington</dc:creator>
		<pubDate>Mon, 20 Jun 2011 05:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://tasendurance.com/?p=660#comment-518</guid>
		<description>What did i say about Jake Birtwhistle? Is he really still only 16?
Here&#039;s one for the historians. When did a 16yrold Tasmanian last (if ever) run faster than 31.18 over 10km?</description>
		<content:encoded><![CDATA[<p>What did i say about Jake Birtwhistle? Is he really still only 16?<br />
Here&#8217;s one for the historians. When did a 16yrold Tasmanian last (if ever) run faster than 31.18 over 10km?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EVENTS CALENDER by David Williams</title>
		<link>http://tasendurance.com/?page_id=118#comment-499</link>
		<dc:creator>David Williams</dc:creator>
		<pubDate>Wed, 15 Jun 2011 05:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://tasendurance.com/?page_id=118#comment-499</guid>
		<description>Look forward to receiving running event details</description>
		<content:encoded><![CDATA[<p>Look forward to receiving running event details</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LINKS by chris</title>
		<link>http://tasendurance.com/?page_id=98#comment-496</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 14 Jun 2011 10:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://tasendurance.com/?page_id=98#comment-496</guid>
		<description>Thanks Clive. 
More than happy to link to your site. As you may have noticed my photography is very basic. If you ever want to expose any images from local events just let me know. Might see you at an event soon?
Cheers,

Chris</description>
		<content:encoded><![CDATA[<p>Thanks Clive.<br />
More than happy to link to your site. As you may have noticed my photography is very basic. If you ever want to expose any images from local events just let me know. Might see you at an event soon?<br />
Cheers,</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LINKS by Clive Roper</title>
		<link>http://tasendurance.com/?page_id=98#comment-490</link>
		<dc:creator>Clive Roper</dc:creator>
		<pubDate>Sat, 11 Jun 2011 07:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://tasendurance.com/?page_id=98#comment-490</guid>
		<description>Hi! Congratulations on the site. It looks great. Maybe a link to my photographic site is possible. Most endurance sports covered.


Thanks

Clive</description>
		<content:encoded><![CDATA[<p>Hi! Congratulations on the site. It looks great. Maybe a link to my photographic site is possible. Most endurance sports covered.</p>
<p>Thanks</p>
<p>Clive</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kim Gillard second Aussie at Ironman Rohto 70.3 in Hawaii by chris</title>
		<link>http://tasendurance.com/?p=619#comment-488</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 09 Jun 2011 21:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://tasendurance.com/?p=619#comment-488</guid>
		<description>The man has running talent to burn. He is only going to get quicker once he learns how to swim.</description>
		<content:encoded><![CDATA[<p>The man has running talent to burn. He is only going to get quicker once he learns how to swim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenge Cairns IM &amp; 70.3 &#8211; pain in paradise by chris</title>
		<link>http://tasendurance.com/?p=627#comment-487</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 09 Jun 2011 21:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://tasendurance.com/?p=627#comment-487</guid>
		<description>Thanks heaps Dave. I will update the posting...</description>
		<content:encoded><![CDATA[<p>Thanks heaps Dave. I will update the posting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kim Gillard second Aussie at Ironman Rohto 70.3 in Hawaii by Pat</title>
		<link>http://tasendurance.com/?p=619#comment-485</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Thu, 09 Jun 2011 11:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://tasendurance.com/?p=619#comment-485</guid>
		<description>What a champ.</description>
		<content:encoded><![CDATA[<p>What a champ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenge Cairns IM &amp; 70.3 &#8211; pain in paradise by David Herbig</title>
		<link>http://tasendurance.com/?p=627#comment-479</link>
		<dc:creator>David Herbig</dc:creator>
		<pubDate>Wed, 08 Jun 2011 02:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://tasendurance.com/?p=627#comment-479</guid>
		<description>Tassie Trio at Cairns Half Team
Dave Herbig / Scott Hinds / Dwyane Hinds

Also LTC members 
Amy Hinds - Full Distance 11.00.57 ( The new Queen Of  LD Triathlon in TAS )
Raylene Dowling - 1/2 ind
Louise Bishop - 1/2 ind
Maggie Squires - 1/2 ind
Heather Carins - 1/2 ind
Paul Ranson - 1/2 ind
George Dalby - 1/2 ind</description>
		<content:encoded><![CDATA[<p>Tassie Trio at Cairns Half Team<br />
Dave Herbig / Scott Hinds / Dwyane Hinds</p>
<p>Also LTC members<br />
Amy Hinds &#8211; Full Distance 11.00.57 ( The new Queen Of  LD Triathlon in TAS )<br />
Raylene Dowling &#8211; 1/2 ind<br />
Louise Bishop &#8211; 1/2 ind<br />
Maggie Squires &#8211; 1/2 ind<br />
Heather Carins &#8211; 1/2 ind<br />
Paul Ranson &#8211; 1/2 ind<br />
George Dalby &#8211; 1/2 ind</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kim Gillard second Aussie at Ironman Rohto 70.3 in Hawaii by Rick Pilkington</title>
		<link>http://tasendurance.com/?p=619#comment-473</link>
		<dc:creator>Rick Pilkington</dc:creator>
		<pubDate>Sun, 05 Jun 2011 12:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://tasendurance.com/?p=619#comment-473</guid>
		<description>Excellent reporting Chris. Some really great performances by Tassie Athletes. Kim Gillard&#039;s effort was incredible, but he always has been a massive talent. I&#039;m inspired.</description>
		<content:encoded><![CDATA[<p>Excellent reporting Chris. Some really great performances by Tassie Athletes. Kim Gillard&#8217;s effort was incredible, but he always has been a massive talent. I&#8217;m inspired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Max Cherry memorial 5km at Ridgeway hosted by Athletics South by Davo</title>
		<link>http://tasendurance.com/?p=583#comment-459</link>
		<dc:creator>Davo</dc:creator>
		<pubDate>Mon, 30 May 2011 10:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://tasendurance.com/?p=583#comment-459</guid>
		<description>Great report on grass roots running. There is nothing better on a Saturday morning than a good old road or cross country race. Everyone has a go. Kids, grandparents, national champions and weekend worriers! Enter, warm-up, race, cool down, coffee, spot prize, good yarn with mates. Perfect start to the weekend . . .</description>
		<content:encoded><![CDATA[<p>Great report on grass roots running. There is nothing better on a Saturday morning than a good old road or cross country race. Everyone has a go. Kids, grandparents, national champions and weekend worriers! Enter, warm-up, race, cool down, coffee, spot prize, good yarn with mates. Perfect start to the weekend . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australian Mountain Bike Marathon Championships by chris</title>
		<link>http://tasendurance.com/?p=493#comment-411</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 13 May 2011 23:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://tasendurance.com/?p=493#comment-411</guid>
		<description>Ken&#039;s a good rider and I wasn&#039;t aware he competed at this event. I have checked the results again and can&#039;t find his result?

http://www.twowheelpromotions.com.au/images/stories/stories/MTBA-Mt-Joyce-Marathon-2011-results.pdf

If you could lead me in the right direction to his result or his contact details I am keen to update my report with this great result. thanks for the heads up!</description>
		<content:encoded><![CDATA[<p>Ken&#8217;s a good rider and I wasn&#8217;t aware he competed at this event. I have checked the results again and can&#8217;t find his result?</p>
<p><a href="http://www.twowheelpromotions.com.au/images/stories/stories/MTBA-Mt-Joyce-Marathon-2011-results.pdf" rel="nofollow">http://www.twowheelpromotions.com.au/images/stories/stories/MTBA-Mt-Joyce-Marathon-2011-results.pdf</a></p>
<p>If you could lead me in the right direction to his result or his contact details I am keen to update my report with this great result. thanks for the heads up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australian Mountain Bike Marathon Championships by Wondering</title>
		<link>http://tasendurance.com/?p=493#comment-407</link>
		<dc:creator>Wondering</dc:creator>
		<pubDate>Thu, 12 May 2011 11:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://tasendurance.com/?p=493#comment-407</guid>
		<description>...didn&#039;t Hobart&#039;s Ken Allen (by way of NZ) win the A Grade category of this event?</description>
		<content:encoded><![CDATA[<p>&#8230;didn&#8217;t Hobart&#8217;s Ken Allen (by way of NZ) win the A Grade category of this event?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mersey Valley tour wrap hosted by Mersey Valley Cycling Club by Clive Roper</title>
		<link>http://tasendurance.com/?p=466#comment-338</link>
		<dc:creator>Clive Roper</dc:creator>
		<pubDate>Thu, 28 Apr 2011 09:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://tasendurance.com/?p=466#comment-338</guid>
		<description>Great to see Grace Sulzberger racing again and doing so well.</description>
		<content:encoded><![CDATA[<p>Great to see Grace Sulzberger racing again and doing so well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
